Application:
Packaging:
Storage:
Shelf life: 20 years
TECHNICAL SPECIFICATIONS
Property | Value | |
---|---|---|
Charge | 0.37-0.4 gr | |
Projectile mass | 8 ± 0.1 gr | |
Muzzle velocity | 385 ± 6 m/s | |
Standard Deviation of velocity | 8 m/s | |
Average pressure | Max. 2350 bar | |
Average Grain Diameter | 0.45 ± 0.05 | |
Appearance density | 960-970 g/lit | |
Stability at 120 °C | Min. 60 min | |
Moisture & Volatile | Max. 1.25 % | |
Application: | Propellant for 12.7×77mm cartridges for M8C spotting rifle (or equivalent) of 106mm guns. | |
Packaging: | Ball powder (12.7×77mm) is packed in seal metal drum or fiber drum and packages are placed on | |
Storage: | Ball powder (12.7×77mm) should be stored in -10°C up to +30°C. | |
Shelf | life: | 20 years |
Charge | 7-7.7 gr | |
Projectile mass | 53 ± 0.2 gr | |
Muzzle velocity | 538 ± 7 m/s | |
Standard Deviation of velocity | Max. 6 m/s | |
Average Pressure | Max. 2500 bar | |
Average Grain Diameter | 0.7 ± 0.05 | |
Appearance density | Min 900 g/lit | |
Stability at120 °C | 60 min | |
Moisture & Volatile | Max. 1.25 % |
0.38”
9×19 mm
7.62×39 mm BLANK
12.7×108 mm (Dushka)
14.5×114 mm
20 mm OERLIKON
23×152 mm
30 mm- F7
30 mm- MIG 29
30×165 mm
35×228 mm
40 mm L60 & L70
40 mm GMG
57 mm Anti Aircraft
76.62 mm NAVAL
105 mm
105 mm HEPT
105 mm HEAT
155 mm B.B
0.22”
5.56×45 mm
7.62×39 mm
7.62×51 mm
7.62×54 mm
7.92×57 mm (BERNO)
9 ×19 mm
12.7×108 mm
20 mm (VOLCAN)
6.68 mm (Winchester 270)
Blank , Anti-Riot & Hunting Power
FAJR 1 (107mm)
FAJR 2
FAJR 3
FAJR 4
FAJR 5
122mm (Standard Arash-KATYUSHKA)
12.7×77 mm
12.7×99 mm
122 mm (Reduced Charge - Full Charge)
125 mm HE, HEAT &APFSDS