General Application:
Packaging:
Storage:
Shelf life:
Technical Specifications
| Property | Value | |
|---|---|---|
| Specification | Machine Gun | Sniper |
| Charge (gr) | 14.5 ± 0.5 | 14 ± 0.5 |
| Projectile Mass (gr) | 45 ± 0.5 | 42.5 ± 0.5 |
| Muzzle Velocity (m/s) | 887 ± 7 | 860 ± 6 |
| Standard Deviation of Velocity (m/s) | Max. 8 | Max. 7 |
| Average Pressure (bar) | Max. 3650 | Max. 3400 |
| Average Grain Diameter (mm) | 0.7 ± 0.1 | 0.75 ± 0.1 |
| Appearance Density (g/lit) | 920 - 960 | 900 - 950 |
| Stability at 120 °C (min) | Min. 60 | Min. 60 |
| Moisture & Volatile (%) | Max. 1.25 | Max. 1.25 |
TECHNICAL SPECIFICATIONS
| Property | Value |
|---|---|
| Specification | Details |
| Charge | 16-18 gr |
| Projectile Mass | 46 ± 1 gr |
| Muzzle Velocity | 828 ± 7 m/s |
| Standard Deviation of Velocity | 10 m/s |
| Average Pressure | Max. 3200 bar |
| Average Grain Diameter | 0.8 ± 0.1 mm |
| Appearance Density | Min. 900 g/lit |
| Stability at 120 °C | Min. 60 min |
| Moisture & Volatile | Max. 1.25 % |
Similar products