Tactical Specifications
Options can be mounted on vehicle
ENGINE
Type | 4.2 L 6 cylinder |
Rated power | 229 hp./3800 rpm |
Output torque | 300 nm/1950rpm |
Type of fuel | Gasoline |
Fueling capacity | 90 Lx2 |
Electricity system | 12 V |
Power transmission system | |
Type of gearbox | Auxiliary gear+5 manual gears |
Armour protection level | |
Protection | Level BR6 |
Anti-grenade | 2XDM51 |
Dimensions | |
Length of body | 535.2 cm |
Width of body | 203 cm |
Height of body | 211.4 cm |
Operational capabilities | |
Height of negotiable obstacle | 42.9 cm |
Max. speed | 105 km/h |
Negotiable gradient | 60 % |
Negotiable side slope | 30 % |
Weight | 4.1 T |
Wheels and tires | ring with run flat tire |
Similar products