This three-dimensional air surveillance radar is a tactical, long range, fighter interceptor system with active phase array antenna; early warning; and ECCM capabilities operating in S band. It is developed to meet the primary requirement of the first stage of air defense network. The tactical and mobility feature of the system as well as reducing number of operators and organizations in charge can be regarded as an end user strategy element. Air targets intelligence which is detected by different sensors such as tracking radars, medium and short range radars are transferred to a command and control shelter via a secure network and will be combined in that center.
Parameter | Value |
Operational Frequency | S band |
Radar Bandwidth | 400 MHz |
Coverage in Elevation | 0° – 25° |
Coverage in Azimuth | 0° – 360° |
Track While Scan (TWS) | 2000 targets |
Radar Processing Modes | Normal, MTI, PD |
Maximum Range | 450 km (Instrumental Range) |
Accuracy in Range | 100 m |
Accuracy in Azimuth | 0.3° |
Accuracy in Elevation | 600m (@200 Km) |
Resolution in Range | 200 m |
Resolution in Azimuth | 1.4° |
Resolution in Elevation | 2° – 3.5° |
Speed of Detectable Targets | 20 m/s – Mach |
Antenna Rotation Speed | 3 & 6 RPM |
Number of Beam | 12 (Digital Beam Forming) |
Antenna Specifications | |
Antenna Type | Slotted Waveguide Planar Array |
Antenna Polarization | Linear, Horizontal |
Antenna Gain | 40dB |
Elev. S.L.L | <-25dB |
Az. S.L.L | <-35dB |
Elev. BW | 2° – 3.5° |
Az. BW | 1.4° |
Detection Altitude | 100 m – 28000 m |
Transmitter Type | Solid State |
Number of Array Lines | 40 |
Power of each Array Line | 800 W |
ECCM Capabilities | Burn Through, SLC, Frequency Hopping, PRF Jitter, JATS, LSLL Antenna |
Calibration and BIT | Yes |
IFF | SSR/MSSR |
MTTR | <30 minutes |
MTBF | >800 hours |
Set Up Time | 30 minutes by 6 people |
Recovery Time | 30 minutes by 6 people |
Number of Truck | 3 trucks for radar system and 3 trucks for telecommunication and maintenance systems |
Number of Crew | 6 |
Non-operational Temperature | -40°C ~ +70°C |
Operational Temperature | -10°C ~ +45°C indoor |
Maximum Operational Altitude | 3000 m from the sea surface |
Tolerable Wind Speed | 95% @ 30°C |
Humidity | Rain 2 mm/min |
Salt Fog | 2 mg/m² |
Similar products