Category:
Radar and OpticeGENERAL DESCRIPTION This system with extremely high scan speed is designed by making use of the latest technology in the field of military communications. This system can intercept and find the direction of frequency/time hopping, burst, and fixed frequency signals in the wide frequency range from 30MHz to 3000MHz. The antennas are designed for stationary and semi-mobile applications. Using large aperture antennas with nine elements, the system can reach highly accurate bearings. For better accuracy, the DF consists of three antenna sets, which are arranged for three sub-band frequencies. One set of nine elements antenna covers 30-200MHz frequency band, a set of nine elements antenna covers 30-1300MHz, and another set of eight elements antenna covers 1300-3000MHz frequency band. The overall system is protected against lightning to prevent natural malfunctions.
FEATURES
Range | Description |
---|---|
30-3000 MHz (Expandable to 6 GHz) | Frequency |
20 MHz (Expandable to 80 MHz) | Instantaneous Bandwidth |
100 Hz | Frequency Resolution |
0.1 ppm | Frequency Accuracy |
-105 dBc/Hz @10 KHz | Phase Noise |
≥ 80 dB | Image Frequency Rejection |
≤ 16 dB | Noise Figure |
80 dB | Adjacent Channel Suppression 10 KHz |
AM, FM | Modes of Demodulation |
≥ 120dB Offline (Including AGC) ≥ 70dB Online | Dynamic Range |
Correlative Interferometer, Music (option) | DF Method |
1° RMS | Instrument DF Accuracy |
Dependent to Antenna Type (Refer to Antenna Spec.) | System DF accuracy |
Azimuth vs. Frequency, Level vs. Frequency, Polar Diagram, Histogram, Waterfall, Real-Time IF Panoramic Display | Display |
1° | Display Resolution |
Typ. 1μv/m (-107dBm) to 9μv/m (-90dBm) (Frequency Dependent) | DF Sensitivity |
FFM (Fix Frequency Mode), WBM (Wide Band Mode), SCAN (F-SCAN, M-SCAN), Frequency Hopping(up to 3 nets) with 2500hops/s | Operating Modes |
1MHz/ 2MHz/10MHz/20MHz | Frequency Span in Wideband Mode |
400μs | Minimum Detectable Burst Duration |
Up to 1GHz/sec with 20KHz Resolution | Scan Speed |
100KHz/50 KHz/25KHz/20KHz 12.5KHz/10 KHz/8.33KHz/5KHz 2KHz/1 KHz/0.5KHz/0.2KHz 0.1KHz/0.05 KHz/0.02KHz | Channel Spacing (Depending on Selected Real Time Band Which) |
60KHz/30KHz/15KHz/12KHz/7.5KHz/6KHz/5KHz/3KHz/1.2K Hz/0.6KHz | Direction Finding Bandwidth |
30KHz/15KHz/7.5KHz | Demodulation Bandwidths |
360 | Azimuth Range |
2500 Hop/s (Expandable to 5000 Hop/s) | Maximum Detectable Hopping Rate |
VERSION | A | B | C |
---|---|---|---|
Frequency Range | 30 to 1300 MHz | 1300 to 3000 MHz | 30 to 200 MHz |
Antenna Type | 9-Element Circular Array | 8-Element Circular Array | 9-Element Circular Array |
Polarization | Vertical | Vertical | Switchable Active/Passive Mode |
Nom. Impedance | 50Ω | 50Ω | 50Ω |
DF Error (In Reflection Free Environment) | ≤2.5° rms, 30 to 200 MHz | ≤2° rms | ≤2° rms |
Dimension (Diameter, Height) | 1.1 x 0.26 meter | 0.31 x 0.5 meter | 3 x 2.8 meter |
Weight | About 30 kg | About 20 kg | About 70 kg |
Specification | Value |
---|---|
Environmental Test Standard | According to Mil-STD-810G |
Operation Temperature Range (Indoor) | 0°C to 50°C |
Operation Temperature Range (Outdoor) | -25°C to +65°C |
MTBF | 2000 hours |
MTTR | 20 minutes |
Dimensions (W x H x D) | Approx. 60 x 70 x 70 cm |
Weight | Approx. 65 kg |
Standard | According to Mil-STD-810G |
Power Supply | 220VAC, Maximum 1.5KVA |
ITU-R Recommendation Compliant | SM. 1053, SM. 1269, SM. 1370, SM. 1392, SM. 1537-0, SM. 1537-1, SM. 1598, SM. 1600-0, SM. 1600-2, SM. 854-1, SM. 854-3 |
GSR -110 S Medium Range Ground Surveillance Radar
GSR-110 N Long Range Ground Surveillance Radar
3D Radar M4 3D Air Surveillance Radar
RAL82 Radar Altimeter
LMR100 Level Meter Radar
VRB-12-141 /A(V/UHF) V/UHF Radio Monitoring
GSB-14-490(THU LC) Thuraya Monitoring & Interception (L-C)
WPT-11-200(2~18GHz) ESM
WNA-11-200 GNSS Jamming & Deception System
TPJ-11-102(X) Radar Jammer
NVG1001-NVB700-NVB800 High Performance Night Vision Binoculars
TIC-S-150 Cooled Thermal Camera
PLDS-S-2 Active Laser Defense System
SSDL-S-1200 Surveillance and Sniper Detection Laser System
MJ-1 Laser Proximity Fuze
Vehicle laser warning system
SL- ASR- II Semi-Long Vhf Air Surveillance Radar
PAR-X30 Precision Approach Radar
SWL-M2 S-Band Weapons Locating Phased Array Radar - Medium Range
MNG-87 Night Vision Monocular
NDG-87 Diving Night Vision Goggles
ANG-86 Pilot Night Vision Goggles
TIS-S-60 Monocular Thermal Vision Sight
Monocular Thermal Goggle
TIC-S-8 Thermal Vision Sight
MRS-110 Video surveillance system
EOTS-I-1 Electro optical firing control system for ballistic aerial defense
EOTS-I-4 Naval Electro Optical Tracking System
IRSS-I-3 Passive Infrared Search Systems
IRSS-I-6 Passive Infrared Search Systems
EOSS-I-103 Passive Electro Optical Surveillance System
EOSS-I-202 Electro Optical Surveillance System
M122-K Proximity Fuze
MT122-K Time Fuze
EOAS-I-12 Electro Optical Airborne System
LRF- I-11D Eyesafe Laser Range Finder 40Km,3Hz
MND-I-6 Marine Navigational Display
FMFD-I-10 Fighter Multi-Function Display
20×120 Observatory Binoculars
7×42 Handheld Binocular
Trench Periscope
Aiming Circles
Long Range Observation Binocular Locating System In-built GPS, LRF up to 20 Km
Periscope Artillery Telescope
EOAS-I-18B
FTS-I-12
TIC-I-5E Thermal Imaging Camera
TIS-I-4C Thermal Imaging Sights (IR Riflescopes)