GENERAL DESCRIPTION
VRB-12-141 /A(V/UHF) is designed for automatic and manual detection and analysis of military and non-military radio communications in the frequency range of 30MHz to 3000MHz
Different types of signals are supported like:
Parameter estimation, demodulation and extraction of voice or bit stream are capabilities of this system. Protocol analysis software can be optionally added to the system to decode protocols. The system can be installed on stationary or tactical platforms and can be used with other EW equipment in battlefield as a part of command and control network.
FEATURES
Description | Range |
---|---|
Frequency Range | 30 to 3000MHz (Extendable to 26.5GHz) |
Frequency Resolution | 100Hz |
Frequency Accuracy | ≤ 0.1ppm |
Oscillator Phase Noise | -105dBc/Hz@10KHz Offset |
Image Frequency Rejection | ≥80dB |
IF Rejection | ≥80dB |
Noise Figure | 10-12dB typ., f ≤ 2000MHz |
Internal Spurious Level | 12-15dB typ., f > 2000MHz |
Sensitivity | -100dBm |
AM :BW = 6KHz, SINAD = 10dB fmod = 1KHz, m = 0.5 | Measurement with Telephone Filter acc. to CCITT Normal Mode |
FM : BW = 15KHz, SINAD = 20dB fmod=1KHz, m = 0.5, deviation = 5KHz | ≤ 1μV (≤ -107dBm), f ≤ 2000MHz |
SSB : BW = 2.4KHz, SINAD = 10dB | ≤1.4μV (≤ -104dBm), f = 2000MHz to 3000MHz |
CW : BW = 300Hz, SINAD = 10dB | ≤ 1μV (≤-107dBm), f ≤ 2000MHz |
BER | ≤ 1.4μV (≤-104dBm), f > 2000MHz |
IP2 | ≤ 0.5μV (≤-113dBm) |
IP3 (in Band) | ≤ 0.22μV (≤ -120dBm) |
Dynamic Range | ≤%1 FSK(2,4,8),PSK(2,4,8) at SNR=15dB |
ADC Resolution | ≤%1 QAM16) at SNR=18dB |
ADC Sample Rate | ≤%1 QAM(32) at SNR=25dB |
Attenuator | ≤%1 QAM(64) at SNR=32dB |
AMR & Demodulator | ≥55 dBm (linear mode) (Low Distortion Mode) |
Control Interface | ≥ 17dBm, f ≤ 300MHz, ≥ 20dBm, f > 300MHz |
Instantaneous Bandwidth | ≥110dB (Offline)/ ≥ 70dB (Online) |
Display Modes | 14Bit |
Memory Scan Mode | 166MHz |
Search Scan Speed | 0 to 35dB |
IF Recording Time | Analog: CW,AM,FM,DSB,ISB,LSB |
Virtual Narrow Band Channels | Digital:BPSK,QPSK,8PSK,OQPSK |
Hand-off Receivers | 16QAM,2FSK,4FSK,MSK,GMSK,32QAM,64QAM |
DS Detection & Analysis | LAN 100/1000Mb/s |
Radio Link Detection and Analyses | Maximum 80MHz (Extendable to 200MHz) |
Frequency Hoping Detection | Waterfall, RF Spectrum |
Burst Detection | The Receiver Settings can be Programmed for the Monitoring of up to 1000 Channels and Scan Speed up to 100 Channels / s |
Offline Analysis Tools | 25GHz/s with 30KHz Resolution |
Antennas | 3 hours with 40MHz bandwidth (Extendable to 10hour and 200MHz Bandwidth) |
(According to customer requirements) | 8 Simultaneous Channels with Maximum 100KHz Bandwidth (Extendable to 32 Channels) |
8 channels (Extendable to 64) | |
SNR:-12dB, GP=30dB with Short Code | |
Link4, link11, link16 (option) | |
Maximum 3 Signals with 2500hop/s (Extendable to 10000 hop/s) | |
Time length > 400 μS (Extendable to Time Length > 10μS) | |
Bit Analyzer and Protocol Analyzer | |
Omni Active Antenna (20-1300MHz) Vertical | |
Directional Antenna (80MHz-1300MHz) Vertical | |
Directional Active Antenna (1000-3000MHz) Vertical and Horizontal | |
Omni Antenna (1000-3000MHz) Vertical and Horizontal |
Environmental and Operational | Range |
---|---|
Environmental Test Standard | Mil-STD-810G |
Operation Temperature Range (Indoor) | 0°C to 50°C |
Operation Temperature Range (Outdoor) | -25°C to +65°C |
Storage Temperature Range | -30°C to +70°C |
Humidity | 80% in 40°C for Indoor Parts 95% in 40°C for Outdoor Parts |
Dimensions (W x H x D) | Approx. 85 x 60 x 75cm (One 19” Rack) |
Weight | Approx. 120kg |
Power Supply | 220VAC, Maximum 1KW |
MTBF | 2000hours |
MTTR | 20minutes |
Similar products