GENERAL SPECIFICATIONS (HEAT M456A1) This is fixed round high explosive anti-tank ammunition intended to be used against armored targets. The ammunition consists of a steel body projectile and a brass case containing the propellant charge. The body contains a funnel shaped copper liner, a PIBD fuze at the bottom, a nose cap retaining piezoelectric element and is loaded with composition B. When the projectile is detonated on impact by fuze functioning, the cone collapses, creating a high velocity shock wave and a jet of metal particles which penetrates the target.
GENERAL SPECIFICATIONS (HE-TK-M60) The product is high explosive ammunition with the projectile secured to the brass cartridge case and is fired with M60 series tank guns. Having a muzzle velocity of 864 m/s the projectile reaches a max range of 17,000 m in the field being effective against enemy’s personnel and materials by producing both fragmentation and blast.
TECHNICAL SPECIFICATIONS
Type | High Explosive | High Explosive Anti-tank, M456A1 |
---|---|---|
Total length, fused (mm) | 1040 | 999 |
Total weight, fused (kg) | 27 | 22 |
Filling material (kg) | 1.65 TNT | 1.11 Composition B |
Propellant charge | Triple base M26 powder - 4 bags of 1 kg/ea | M30 - 5 kg |
Cartridge case length (mm) | 617 | - |
Cartridge case weight (gr) | - | With charges 6300 With charges 11300 |
Fuze | PDM 557 or PDM 572 | PIBD M509A1 |
Primer | Electric M63 | Electric M83 / Percussion |
Muzzle velocity (m/s) | 864 | 1174 |
Max. range (m) | 17000 | 8200 |
Max. chamber pressure (bar) | 3450 | 5100 |
Penetration | - | 356 mm RHA Plate at 90° |
Armament | M60A1 Tank Gun | Tank M60A1 Gun 105 mm |
PACKING DATA
Type | High Explosive | High Explosive Anti-tank, M456A1 |
---|---|---|
Quantity per Box (rds) | 2 | 2 |
Box Weight (kg) | 76 | 78 |
Box Dimensions (mm) | 1200 x 380 x 220 | 1120 x 375 x 240 |
Box per pallet | 12 | 12 |
Pallet Weight (kg) | 925 | 925 |
Pallet Dimensions (mm) | 1200 x 1140 x 960 | 1150 x 1105 x 1350 |
Similar products