The high flexibility and easy handling on one hand and the accuracy of operation on the other hand, have made mortars to be considered as the most worldwide suitable weapon in infantry fighting, particularly in hilly or jungle terrains fields.
The 81mm mortar shell is one of the mortar bombs produced by Iran Defence Industries and characterized by the special process of production and high quality material for the body, resulting in more effective blast and fragments and higher lethality for the ammunition. It is equipped with AZ111-A2 fuze with 2 positions (delayed and quick impact).
Type | High Explosive | High Explosive (L.R) | High Explosive (LR-AS) |
---|---|---|---|
Length, Fused (mm) | 369 ± 2 | 522 ± 2 | 716 ± 2 |
Weight, Fused (gr) | 3930 ± 40 | 4520 ± 40 | 4600 ± 50 |
Caliber (mm) | 81 | 81 | 81 |
Color | Olive green / Khaki | Olive green / Khaki | Olive green / Khaki |
Filler Material (g) | 520 TNT | 960 TNT | 960 TNT |
Charge | 6 white | 1 red + 5 white | 1 red + 5 white |
Body | Forged steel | Forged steel | Forged steel |
Tail | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum |
Fuze | AZ111-A2 | AZ111-A2 | AZ111-A2 / A2S |
Primer | M35 | M35 | M35 |
Muzzle Velocity (m/s) | 282.5 ± 3 | 314 ± 3 | 314 ± 3 |
Max. Chamber Pressure (bar) | 790 | 790 | 790 |
Max. Range (m) | 5100 | 6500 | 6000 |
Armament | 81 mm mortars | 81 mm mortars | 81 mm mortars |
Type | High Explosive | High Explosive (L.R) | High Explosive (LR-AS) |
---|---|---|---|
Quantity per Box | 4 | 4 | 4 |
Box Weight (kg) | 24 ± 2 | 29 ± 2 | 30 ± 2 |
Box Dim. (mm) | 508 x 263 x 367 | 671 x 261 x 277 | 711 x 243 x 262 |
Box per Pallet | 32 | 32 | 32 |
Pallet Dim. (mm) | 1030 x 1020 x 954 | 1345 x 1025 | 1422 x 1025 x 935 |
Similar products