Maham 1 Moored Mine (01,02,02B,02A2) Description
Mine Capability
Easy Programming
Dimensions | 02A2 | 02B | 01 | 02 |
---|---|---|---|---|
Total Weight (kg) | 472 | 316 | 250 | - |
Outer Dimensions of Box (mm) | 1620 x 1260 x 1220 | 1340 x 1140 x 1100 | 800 x 750 x 1300 | 1340 x 1140 x 1100 |
Application Depth | Max. 5 m (in floating state) 3-100 m (in laying area) |
Max. 5 m (in floating state) 3-100 m (in laying area) |
Max. 5 m (in floating state) 10-50 m (in laying area) |
Max. 5 m (in floating state) 3-100 m (in laying area) |
Weight of Explosives (kg) | 120 | 120 | 20 | 120 |
Type of Explosives | B Composition | TNT | TNT | TNT |
Type of Primers | Electrical | Electrical | Electrical | Electrical |
Storage Life | 20 years | 20 years | 20 years | 20 years |
Number of Horns | 5 pcs | 5 pcs | 3 pcs | 5 pcs |
Number of Safety Locks | 10 | 7 | 7 | 10 |
Similar products