High explosive rocket assistant: To enhance range of 120mm mortar bomb 120mm rocket assistant product is designed. The complete round consists of a symmetrical forged C60 steel projectile body, internal solid-fuel rocket motor and HE filling. There are 6 gas check rings spaced around the waist. The rear taper is considerably thicker than normal and the tail fins are close to the body. The central cartridge container extends behind the fins and the horse-shoe shape increments are fitted around it. The filler is 2.15 kg of composition B and the bomb is drop loaded and fired in the usual manner. Once the bomb is fired to its target, the rocket motor initiates during the final few seconds of the flight, adding approximately 4 km range over conventional bombs.
High explosive rocket assistant (extended range): high explosive 120mm mortar bomb is designed to improve range and performance, but launcher in this type is different and a long-barrelled mortar is needed.
Practice: Practice type of this production is used for training to show the operation and shooting.
Type | High Explosive(RA) | High Explosive(RA-ER) | Practice |
Length, Fused(mm) | 738.5 ± 2 | 1230 ± 2 | 581 ± 2 |
Weight, Fused(gr) | 16840 ± 25 | 24700 ± 25 | 12970 ± 200 |
Caliber (mm) | 120 | 120 | 120 |
Color | Olive green / Khaki | Olive green / Khaki | Blue |
Filler Material (g) | 2100 comp B | 3900 TNT | DAMMY |
Charge | 1red + 8 white | 1red + 14 white | 1red + 8 white |
Body | Forged steel | Forged steel | Forged steel |
Tail | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum |
Fuze | AZ111-A2 | AZ111-A2 | DAMMY |
Primer | M35 | 7512 | M35 |
Muzzle Velocity (m/s) | 265 ± 3 | 295 ± 3 | 305 ± 3 |
Max. Chamber Pressure(bar) | 1000 | 1200 | 900 |
Max. Range (m) | 10000 | 16000 | 6500 |
Armament | 120 mm mortars | 120 mm Long –Barrelled Mortars (11E) | 120 mm mortars |
Type | High Explosive(RA) | High Explosive(RA-ER) | Practice |
Quantity per Box | 2 | 1 | 2 |
Box Weight (kg) | 49 ± 2 | 35 ± 2 | 38 ± 2 |
Box Dim. (mm) | 1081 × 328 × 216 | 1440 × 185 × 220 | 771 × 348 × 220 |
Box per Pallet | 15 | 15 | 15 |
Pallet Dim. (mm) | 1080 × 1000 × 1200 | 1080 × 1000 × 1200 | 735 × 1025 × 943 |
Similar products