The high flexibility and easy handling on one hand and the accuracy of operation on the other hand, have made mortars to be considered as the most worldwide suitable weapon in infantry fighting, particularly in hilly or jungle terrains fields.
Long range: Long range type of 120mm mortar bomb is an improved type of that. The new type has more explosive power and as a result causes much better fragments than the previous type, resulting in a better performance. All these improvements are made without any change to the mortar launchers.
Above-surface high explosive 120 mm mortar bombs: In this kind of mortar shell the basic fuze AZ111-A2 is replaced with AZ111-A2/ AS. In case of not using above-surface mechanism it will work as an ordinary 120mm mortar shell, but in case of setting fuze to immediate position and using above-surface mechanism, fragments that impact target will increase 30% more and this means that effectiveness of mortar is increased.
Type | High Explosive | High Explosive (L.R) | High Explosive (AS) |
---|---|---|---|
Length, Fused (mm) | 581 ± 2 | 664 ± 2 | 937 ± 2 |
Weight, Fused (gr) | 12970 ± 200 | 13650 ± 200 | 13100 ± 25 |
Caliber (mm) | 120 | 120 | 120 |
Color | Olive green / Khaki | Olive green / Khaki | Olive green / Khaki |
Filler Material (g) | 2250 TNT | 2300 TNT | 2250 TNT |
Charge | 1 red + 8 white | 1 red + 8 white | 1 red + 8 white |
Body | Forged steel | Forged steel | Forged steel |
Tail | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum |
Fuze | AZ111-A2 | AZ111-A2 | AZ111-A2/AS |
Primer | M35 | 7512 | M35 |
Muzzle Velocity (m/s) | 305 ± 3 | 323 ± 3 | 305 ± 3 |
Max. Chamber Pressure (bar) | 900 | 900 | 900 |
Max. Range (m) | 6500 | 6900 | 6200 |
Armament | 120mm mortars | 120mm mortars | 120mm mortars |
Type | High Explosive | High Explosive (L.R) | High Explosive (AS) |
---|---|---|---|
Quantity per Box | 2 | 2 | 2 |
Box Weight (kg) | 38 ± 2 | 40 ± 2 | 38 ± 2 |
Box Dim. (mm) | 771 x 348 x 220 | 860 x 330 x 222 | 771 x 348 x 220 |
Box per Pallet | 15 | 15 | 15 |
Pallet Dim. (mm) | 735 x 1025 x 943 | 1050 x 830 | 735 x 1025 x 943 |
Similar products