Tactical Specifications (Basic TOOPHAN)
Tactical Specifications (TOOPHAN 3-M)
Type | Basic Toophan | Toophan 3-M |
Penetration Depth (mm) | 650 (No ERA) | Min. 150 |
Min. & Max. Range (m) | 100-3750 | 100-3750 |
Guidance | SACLOS | SACLOS |
Warhead | shaped charge | 2 EFP |
Warhead Weight (kg) | 3.6 | 2 x 2 |
Missile Weight (kg) | 18.5 | 21.5 |
Missile Length (cm) | 117 | 117 |
Missile Diameter (cm) | 15.3 | 15.3 |
Time of Flight (Max. range) (sec) | 19 | 21 |
Average Velocity (m/s) | 178 | 178 |
Rate of Fire | 1-2 rounds per minute | 1-2 rounds per minute |
Operating Temperature(°C) | -32 to +60 | -30 to +50 |
Similar products