Anti Armored Missile
MODEL | Rocket Battery | TB-1917 | TB-1923 | TB-1926 | SILVER-ZINC RECHARGEABLE BATTERY |
---|---|---|---|---|---|
Application | Marine Cruise Missile | Marine Cruise Missile | Smart Ammunition 155mm | Anti Armored Missile | F7 and Mig-29 Fighters |
Weight (g) | 0.5 ± 21.5 | 1345-1420 | 115 ± 10 | 115 ± 10 | 500 |
Dimension (mm) | Nongeometric | Ø68 x 144 | Ø31 x 59 | Ø31 x 58.5 | --- |
Connector | Socket 19 pin (1): + (2): common (3): - (4,5): igniter | (1): + (2): common (3): - (4,5): igniter | --- | --- | --- |
Voltage (V) | 25<30> | N.L : <32 | 1.2<2> | --- | 1.2<2> |
Current (A) | 22 (1100 sec) | 28 (100 sec) | 22 (736) | 3.3 | 1100 |
Activation Time (Sec) | < 1 | < 1 | < 0.8 | < 1 | Secondary |
Operating Time (Sec) | > 2000 | < 150 | < 70 | < 30 | --- |
Circuit Resistance | --- | 10.5 – 12.7 | 2 – 4 | --- | --- |
Activation Method | --- | Electrical | Electrical | Electrical | --- |
Fire Current (A) | 1.6 A-5A at 10ms | 500mA at 10ms | 500mA at 10ms | --- | --- |
Safety Current (mA) | 100mA at 5min | 100mA at 5min | (50mA at 10min), (40mA at 30min) | --- | --- |
Constant Resistance (Ω) | 2.5 – 3.5 | --- | --- | --- | --- |
Storage Time (Year) | --- | 10 | --- | --- | --- |
Operating System (Ω) | Marine cruise ghader/ghadir | ... | --- | F7, MIG | |
Production Position | --- | Sample building | --- | --- | --- |
Constant Current (A) | 20 | 0.4 | --- | --- | --- |
Life Time (Months) | 9 | --- | --- | --- | 9 |
Capacity | --- | 45 | --- | --- | 45 |
Similar products