Introducing the Shahed Rocket Launcher
| Model | TB-1909 | TB-1911 | TB-1914 |
|---|---|---|---|
| Application | Shahed Rocket Launcher | Saegghe Anti Armored Rocket | Sayyad Rocket |
| Weight | 360±5 gr | < 325 gr | 800±80 gr |
| Dimension | Ø56.2 X 60 mm | Ø50 X 64.5 mm | Ø67 X 90 mm |
| Connector | (1)-40, (2,3): common, (4)-22 | (C.S)igniter, (P)-20, (T)-10 | + -, (s)igniter |
| (M)-20, (C):common | |||
| Voltage | -40\(_{1.5}^{+0.6}\) V | 120\(_{1.5}^{+0.6}\) V | 27±10% V |
| -22\(_{1.5}^{+0.6}\) V | 10.26 \(_{1.25}^{+0.5}\) V | N.L.: <30.5 V | |
| Current | 0.5 sec: 2.4 A | <5 sec: 0.8 A | |
| 0.5 sec: 0.2 A | <5 sec: 0.1 A | ||
| Activation Time | < 1 sec | < 0.4 sec | < 1 sec |
| Operating Time | > 40 sec | >15 sec | > 90 sec |
| Circuit | — | 1.3±0.2 | 0.35±0.8 |
| Resistance | — | ||
| Activation Method | — | Percussion | Electrical |
| Fire current | 2 oz at 13 in | 24 at 25ms | 24 |
| Safety Current | 3 oz at 2 in | 200mA at 5min | 200mA at 5min |
| Constant Resistance | 1.2 Ω | 1.2 Ω | 20 Ω |
| 2.5 Ω |
Similar products