Battery Model TB-27
TECHNICAL FEATURES
| MODEL | TB-1927 | TB-1953 |
|---|---|---|
| Application | Battery Model TB-27 | Fajr 5 Rocket |
| Weight (gr) | 125 ± 5 | ≤2500 |
| Dimension (mm) | Ø32 X 70 | Ø86 X 115 |
| Connector | (A): +20, (D): common, (B): -20, (Y,D): igniter | + , - , (s): igniter |
| Voltage (V) | +20 ±5, -20 ±2 | 27 ±4, -3 |
| Current (A) | --- | 6A + (50 pulse 20A-100 mSec) |
| Activation Time (Sec) | < 0.8 | < 1 |
| Operating Time (Sec) | < 18 | < 200 |
| Circuit Resistance | 4 - 6 | 2 - 4 |
| Activation Method | Electrical | Electrical |
| Fire Current (A) | 400mA at 50ms | 1A |
| Safety Current (mA) | 100mA at 5min | 500mA at 5min |
| Constant Resistance (Ω) | 8 | --- |
Similar products