Saeeghe Anti Armored Rocket
TECHNICAL FEATURES
Model | TB-1909 | TB-1911 | TB-1914 |
---|---|---|---|
Application | Shahed Rocket Launcher | Saeeghe Anti Armored Rocket | Sayyad Rocket |
Weight (g) | 360 ± 5 | < 325 | 800 ± 80 |
Dimension (mm) | Ø56.2 x 60 | Ø50 x 64.5 | Ø67 x 90 |
Connector | (1):-40, (2,3):common, (4):-22 | (C,S):igniter, (P):+20, (T):-10 | (M):-20, (C):common |
Voltage (V) | 27 ± 10% | N.L : <30.5 | --- |
Current (A) | 0-5 sec : 2.4, <5 sec : 0.8 | 0-5 sec : 0.2, <5 sec : 0.1 | --- |
Activation Time (Sec) | < 1 | < 0.4 | < 1 |
Operating Time (Sec) | > 40 | > 15 | > 90 |
Circuit Resistance (Ω) | --- | 1.3 ± 0.2 | 0.35-0.8 |
Activation Method | Percussion | Electrical | Electrical |
Fire Current | 2 oz at 13 in | 2A at 25ms | 2A |
Safety Current | 3 oz at 2 in | 200mA at 5 min | 200mA at 5 min |
Constant Resistance (Ω) | 1.2 | 2.5 | 20 |
Similar products