F7 and Mig-29 Fighters
Technical Features | Model | Market Battery | TB-1917 | TB-1923 | TB-1926 | SURB.2MB MEMBERABLE MILITARY |
Application | Marine Cruise Missile | Marine Cruise Missile | Smart Ammunition 155mm | Anti Armored Missile | F7 and Mfg-29 Fighters | |
Weight | gt | 0.52/1.5 | 1345-1420 | 115±10 | 115±10 | 500 |
Dimension | mm | Non-geometric | Ø88X 144 | Ø31 X 59 | Ø31 X 58.5 | |
Connector | Société 19 pin | (1) + (2) common (3) - (4.5) igniter | (1) + (2) common (3) - (4.5) igniter | |||
Voltage | V | 25<30> | 27 + N.L.: <32 | +12,13 * +12,13 * | +12,13 * +12,13 * | 1,2<2> 1100 |
Current | A | 22(100sec) 28(100sec) 22(129) | <1 | <0.8 | <1 | Secondary |
Activation Time | Sec | >2000 | <150 | <70 | <30 | |
Operating Time | Sec | 10.5 – 12.7 | 2 – 4 | |||
Circuit Resistance | --- | Electrical | Electrical | Electrical | ||
Activation Method | --- | 1.6 A:5A at 10ms | 500mA at 10ms | 500mA at 10ms | ||
Fire Current | A | 100mA at 5min | 100mA at 5min | (50mA at 10min), (40mA at 30 min) | ||
Safety Current | mA | |||||
Consist Resistance | Ω | 2.5 – 3.5 | ||||
Storage Time | Sec | 10 | ||||
Life Time | months | 9 | ||||
Capacity | --- | 45 | ||||
Operating System | Ω | Marine cruise pileder/piladir! | F7, Mg | |||
Production Position | Sample building | |||||
Consist Current | A | 20 | 0.4 |
Similar products