MS-1102 is the control and monitoring system with a combination of devices and applications (server-client), using Satellite technology and GPS over GSM network infrastructure, helps in tracking mobile resources, locating their geographical addresses and making it feasible to optimally manage them.
Parameter | Specification | Description | |
GSM | Frequency band | 900/1900/1800 MHz | GPRS Class 10 with a maximum rate of 6 kbps |
Gain | 1800/900 MHz | GSM Antenna | |
Power output | 2 watts to 1 watt for 900 MHz band and 1800 MHz band | GSM Antenna | |
Frequency band | 1507/1602 MHz | GPS Antenna | |
GPS / GLONASS | |||
Gain | 44b | GPS Antenna | |
Channel receiver | 56 | --- | |
Receiver sensitivity | 148 dBm / 156 dBm / 162 dBm | Acquisition / Reacquisition / Tracking | |
Position accuracy | Less than 2.5 meters | --- | |
Speed accuracy | Less than 0.1 m/s | --- | |
Operation Temp | -20 to +55 °C | --- | |
Dimension | 110 * 90 * 25 mm | Approx. | |
Electrical Battery | Voltage: 3.7 V / Capacity: 1100 mAh | Double usage capability |
Similar products