DESCRIPTION
DESCRIPTION
SPECIFICATIONS | TYPE | 800 TON | 2000 TON | 4000 TON |
Length O.A. (m) | 62 | 105.55 | 130 | |
Length Pontoon (m) | 50.60 | 95 | 117.81 | |
External Breadth (m) | 20.00 | 22 | 28 | |
Internal Breadth (m) | 15.00 | 17 | 21 | |
Depth Total (m) | 8.00 | 11 | 15.25 | |
Depth Pontoon (m) | 2.00 | 2.2 | 3.15 | |
Draft Ballast (m) | 6.50 | 9.18 | 11.25 | |
Draft Loaded (m) | 1.55 | 1.9 | 2.75 | |
Draft (light weight) (m) | 0.75 | 0.8 | 1.26 | |
Lifting Capacity (ton) | 800 | 2,000 | 4,000 | |
Light weight (ton) | 680 | 1850 | 3,780 |
Similar products