DESCRIPTION
Type of Vessel | Oceanographic Vessel |
Superstructure Material | Aluminium |
Hull Material | Marine Steel, Grade A |
Length (m) | 49/98 |
Breadth (m) | 10 |
Draft (m) | 3/03 |
Fresh Water Tank (m³) | 48 |
Fuel Tank (m³) | 131 |
Scientists (person) | 21 |
Crew (person) | 10 |
Speed (kn) | 14 |
Lab. Area (m²) | 60 |
Aft Working Deck Area (m²) | 140 |
Sea State | 5 |
Main Engine (KW) | 2x1000 |
Duration (days) | 40 |
Range (N.M.) | 3000 |
Crane | 1x7 ton @ 10 m 1x1 ton @ 7 m 1x10 ton @ 8m A-Frame 1x5 ton @ 5 m A-Frame |
Similar products