The D87 family has the ability to consume dual fuel and this type of engine can be utilized in rail way, power plants and marine applications.
Product Specifications:
Indicator | 20 V | 16 V | 12 V | 8 V | 6 Linear | Unit |
Cylinder Diameter | 150 | 150 | 150 | 150 | 150 | mm |
Stroke | 180 | 180 | 180 | 180 | 180 | mm |
Displacement Volume | 63/6 | 50/9 | 38/2 | 35/45 | 19/09 | Liters |
Engine Length | 3996 | 3084 | 2290 | 1860 | 2150 | mm |
Engine Width | 1420 | 1420 | 1290 | 1290 | 930 | mm |
Engine Height | 1548 | 1419 | 1290 | 1290 | 1210 | mm |
Engine Weight | 6000 | 4800 | 3700 | 3100 | 2600 | Kg |
V Angle | 90 | 90 | 90 | 90 | — | Degree |
Power (Diesel) (Kw) | 1830 | 1330 | 1000 | 650 | 550 | diesel |
Power (2 Times) (Kw) | — | 850 | 850 | — | — | 2 times |
Power (Gas) (Kw) | 1500 | 1200 | 850 | — | — | gas |
Similar products